You are viewing the site in preview mode
Skip to main content
| | Local recurrence (n = 45 events) | | |
|---|
| Variable | | Univariable | MVA1 | MVA2 |
| Age | HR | 1.00 | | |
| 95% CI | 0.96–1.05 | | |
| P | 0.84 | | |
| ΔMTV | HR | 1.09 | | |
| 95% CI | 0.96–1.24 | | |
| P | 0.19 | | |
| Log(MTVpre) | HR | 2.43 | | 2.01 |
| 95% CI | 1.56–3.78 | | 1.25–3.23 |
| P | 8.4e-5 | | 0.004 |
| Log(MTVmid) | HR | 2.33 | 2.12 | |
| 95% CI | 1.61–3.37 | 1.47–3.08 | |
| P | 6.8e-5 | 7.1e-5 | |
| Primary Lesion (non-nodal target) | HR | 3.60 | 1.37 | 1.79 |
| 95% CI | 1.86–6.95 | 0.67–2.79 | 0.86–3.72 |
| P | 0.0001 | 0.38 | 0.12 |
| RT dose | HR | 1.06 | | |
| 95% CI | 0.97–1.16 | | |
| P | 0.17 | | |
| Histology |
| Adenocarcinoma (ref) | HR | – | | |
| 95% CI | – | | |
| P | – | | |
| SCC | HR | 1.89 | | |
| 95% CI | 0.80–4.46 | | |
| P | 0.15 | | |
| All others | HR | 1.27 | | |
| 95% CI | 0.30–5.45 | | |
| P | 0.75 | | |
- Abbreviations: MVA multivariable analysis; MTVpre pretreatment metabolic tumor volume; MTVmid mid-treatment metabolic tumor volume; RT radiation therapy; SCC squamous cell carcinoma; ref. reference