You are viewing the site in preview mode
Skip to main content
| Variable | Primary tumor radiotherapy | P-value |
|---|
| No (187) | Yes (163) |
|---|
| | Number | % | Number | % | |
| Age | | | | | 0.460 |
| < 60 years | 90 | 48.13 | 72 | 44.17 | |
| ≥ 60 years | 97 | 51.87 | 91 | 55.83 | |
| Sex | | | | | 0.879 |
| Male | 136 | 72.73 | 118 | 72.39 | |
| Female | 51 | 27.27 | 45 | 27.61 | |
| KPSa | | | | | 0.037 |
| 70–80 | 120 | 64.17 | 122 | 74.85 | |
| 90–100 | 67 | 35.83 | 41 | 25.15 | |
| Primary Site | | | | | 0.056 |
| Rectum | 134 | 71.66 | 132 | 80.98 | |
| Rectosigmoid | 53 | 28.34 | 31 | 19.02 | |
| T Stage | | | | | 0.043 |
| T2 | 10 | 5.35 | 14 | 8.59 | |
| T3 | 86 | 45.99 | 90 | 55.21 | |
| T4 | 91 | 48.66 | 59 | 36.20 | |
| N Stage | | | | | < 0.001 |
| N0 | 10 | 5.35 | 40 | 24.54 | |
| N1 | 43 | 22.99 | 71 | 43.56 | |
| N2 | 44 | 23.53 | 42 | 25.77 | |
| N+ | 77 | 41.18 | 9 | 5.52 | |
| Nx | 13 | 6.95 | 1 | 0.61 | |
| M Stage | | | | | 0.880 |
| M1a | 98 | 52.41 | 82 | 50.31 | |
| M1b | 77 | 41.17 | 69 | 42.33 | |
| M1c | 12 | 6.42 | 12 | 7.36 | |
| Differentiation | | | | | 0.013 |
| Well | 20 | 10.70 | 8 | 4.91 | |
| Moderate | 94 | 50.27 | 104 | 63.80 | |
| Poor | 61 | 32.62 | 49 | 30.06 | |
| Unknown | 12 | 6.42 | 2 | 1.23 | |
| Chemotherapy Cycle | | | | | 0.019 |
| 4–8 cycles | 142 | 75.94 | 105 | 64.42 | |
| 9–12 cycles | 45 | 24.06 | 58 | 35.58 | |
| Second-line Chemotherapy | | | | | 0.014 |
| No | 156 | 83.42 | 120 | 73.62 | |
| Yes | 31 | 16.58 | 43 | 26.38 | |
| Chemotherapy Response | | | | | 0.279 |
| Poor | 83 | 44.39 | 63 | 38.65 | |
| Good | 104 | 55.61 | 100 | 61.35 | |
| Metastatic Tumor Radiotherapy | | | | | 0.201 |
| Yes | 90 | 48.13 | 90 | 55.21 | |
| No | 97 | 51.87 | 73 | 44.79 | |
- aKPS Karnofsky Performance Status